Two-Pack Biscoff Cookies – 80 Count of -Friendly Caramelized Biscuits
USD 40.49 USD
Specifications
| Expiration Date | Vegan Biscoff Cookies |
| Allergens | Soy, Wheat |
| Cuisine | Belgian Cuisine |
| Unit Count | 70.4 Ounce |
| Occasion | Anniversary |
| Size | 80 Count |
| Age Range Description | All Ages |
| Product | Cookie & Biscuit |
| Allergen Information | Soy, Wheat |
| Global Trade Identification Number | 10021788306242 |
| Calories Per 100 G/mL | Vegan Biscoff Cookies |
| Style | Caramelized |
| Food Specifications | Non-GMO, GMO Free |
| Cookie Type | Biscoff |
| Course | Snack |
| Color | Brown |
| Item Firmness Description | Firm |
| Flavor | Biscoff |
| Units | 70.4 Ounce |
| Brand | Unbranded |
| Specialty | Gmo Free |
| Food Aisle | Pantry |
| Type | Cookie |
| Number Of Pieces | 160 |
| Item Package Weight | 2.2 Kg |
| Packaging Feature | Liner |
| Item Form | Biscuit |
| Packaging | Box |
| Container Type | Box |
| Package Type Name | Box |
| Item Weight | 4.8 pounds |
Why settle for ordinary snacks when you can have the extraordinary?. With a history dating back to 1932, cookies are crafted with passion and tradition. Perfectly pairing with coffee, enhancing your lunch, or being the star of your dessert table, these cookies are designed to delight.
