Nutella Biscuits Cookies Filled with Nutella Crunchy Biscuit 38.8 oz 4 Bag Box
USD 30.99 USD
Specifications
| Expiration Date | 6/2025 or better |
| Occasion | Party |
| Product | Cookie & Biscuit |
| Calories Per Serving | 140 |
| Regional Cuisine/Region | American |
| Brand | Nutella |
| Food Aisle | Pantry |
| Type | Cookie |
| Packaging | Box |
| Food Specifications | Kosher |
| Style | Modern |
| Course | Snacks & Appetisers |
| Unit Quantity | 38.8 |
| Serving Size | 40 Grams |
| Country Of Origin | United States |
They are ideal for sharing with loved ones and perfect for turning your break into a delicious experience. Nutrition per serving (2 cookies, 28g): 140 calories, 7g total fat (3g saturated fat, 0g trans fat), 0mg cholesterol, 60mg sodium, 18g total carbohydrates (less than 1g dietary fiber, 10g total sugars including 9g added sugars), 2g protein.
