70 Calorie Brownies, Chocolate Chip Cookie Snack Bars, 2g Sugar, Value Pack, …
USD 17.99 USD
Specifications
| Cuisine | American Cuisine |
| Unit Count | 10.6 Ounce |
| Size | 12 Count (pack Of 1) |
| Age Range Description | 13+ |
| Product | Sugar |
| Upc | 016000219687 |
| Allergen Information | Eggs, Milk, Soy, Wheat |
| Global Trade Identification Number | 00016000219687 |
| Cookie Type | Chocolate Chip |
| Item Firmness Description | Cookies |
| Flavor | Chocolate |
| Units | 10.6 Ounce |
| Brand | Unbranded |
| Specialty | High Protein |
| Food Aisle | Pantry |
| Type | Cookie |
| Item Package Weight | 0.34 Kilograms |
| Item Form | Brownie |
| Container Type | Box |
| Set Name | 12 Count |
| Package Type Name | Box |
| Item Dimensions | 3 X 4.97 X 8.5 Inches |
| Country Of Origin | United States |
Say yes to great taste and no to compromising. Each ready to eat treat has 70 calories, 2g of sugar, and 5g net carbs (5g net carbs = 17g total carbs - 7g fiber - 3g sugar alcohol - 2g allulose). It’s a fiber snack you can feel good about eating as part of a balanced diet.
